Hard Steel
This is wire produced by the processes of heat treating soft steel wire rods (KS D 3559), followed by cold processing, followed by the melting of and plating with zinc. The wire is used in heat-treated plated wires (heat conducting wires), wire rods, for farming land, and ACSR steel wires.
 
ACSR Steel Wire(ASTM B498 CLASS A. '93 )
Chemical Analysis of Wire ROD
  C Si Mn P S
Chemical Composition(%) 0.50~0.85 0.10~0.35 0.50~1.10 0.035 MAX. 0.045 MAX.
 
Mechanical Properties
ASTM B 498 CLASS A.'93
Diameter (mm) Tolerance (mm) Tensile Strength (MPa) Elongation %(250mm) Stress at 1%
Extension (Mpa)
Adherence
Test
Weight
of Coating
(g/㎡)
1.270~1.521 +0.038, -0.025 1450 MIN. 3.0 MIN. 1310 MIN. 3D 183
1.524~1.902 +0.038, -0.025 1450 3.0 1310 3D 198
1.905~2.283 +0.051, -0.051 1450 3.0 1310 3D 214
2.286~2.639 +0.051, -0.051 1410 3.5 1280 4D 229
2.642~3.045 +0.051, -0.051 1410 3.5 1280 4D 244
3.048~3.553 +0.076, -0.051 1410 4.0 1240 4D 258
3.556~4.569 +0.102, -0.076 1380 4.0 1170 5D 274
4.572~4.882 +0.102, -0.076 1380 4.0 1170 5D 305
 
B.S.215:Part2:1970, B.S.4565. 1990
Diameter
(mm)
Tolerance (mm) Tensile
Strength (MPa)
Stress at 1% Elongation (N/㎟) Elongation %(200mm) Torsion Test (100D) Wrap Test (turn dia) Weight of Coating
(g/㎡)
Copper Sulphate Test (X60sec)
1.18~1.32 ±2% 1400 MIN. 1180 MIN. 4.0 MIN. 18 MIN. 8 1d 170 MIN. 2
1.32~1.55 ±2% 1400 1180 4.0 18 8 1d 180 2
1.55~1.80 ±2% 1400 1180 4.0 18 8 1d 200 2
1.80~2.24 ±2% 1400 1180 4.0 18 8 1d 215 2
2.24~2.72 ±2% 1320 1140 4.0 18 8 1d 230
2.72~3.15 ±2% 1320 1140 4.0 18 8 1d 240 3
3.15~3.55 ±2% 1320 1100 4.0 18 8 1d 250 3
3.55~4.25 ±2% 1320 1100 4.0 18 8 1d 260 3
4.25~5.00 ±2% 1320 1100 4.0 18 8 1d 275
B.S. 443:                
 
Important Examples
ACSR WIRE
Wire Rope